| Half-year financial statement on consolidated results for the six months ended 30 June 2001 |
| - | - | Group | Company | ||||
| -- | -- | S$'000 | % | S$'000 | % | ||
| - | - | 2001 | 2000 | Change | 2001 | 2000 | Change |
| 1.(a) | Turnover | 51,555 | 44,087 | 17 | 8,906 | 16,028 | (44) |
| 1.(b) | Investment income | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.(c) | Other income including interest income | 65 | 181 | (64) | 232 | 170 | 36 |
| 2.(a) | Operating profit before income tax, minority interests, extraordinary items, interest on borrowings, depreciation and amortisation, foreign exchange gain/(loss) and exceptional items | 1,074 | 8,322 | (87) | 1,344 | 2,850 | (53) |
| 2.(b)(i) | Interest on borrowings | 675 | 0 | NM | 617 | 0 | NM |
| 2.(b)(ii) | Depreciation and amortisation | 594 | 485 | 22 | 216 | 221 | (2) |
| 2.(b)(iii) | Foreign exchange gain/(loss) | 1,198 | (13) | NM | 1,184 | (64) | NM |
| 2.(c) | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.(d) | Operating profit before income tax, minority interests and extraordinary items but after interest on borrowings, depreciation and amortisation, foreign exchange gain/(loss) and exceptional items | 1,003 | 7,824 | (87) | 1,695 | 2,565 | (34) |
| 2.(e) | Income derived from associated companies | (402) | 47 | NM | 0 | 0 | 0 |
| 2.(f) | Less income tax | 422 | 1,731 | (76) | 321 | 703 | (54) |
| 2.(g)(i) | Operating profit after tax before deducting minority interests | 179 | 6,140 | (97) | 1,374 | 1,862 | (26) |
| 2.(g)(ii) | Less minority interests | (437) | 124 | NM | 0 | 0 | 0 |
| 2.(h) | Operating profit after tax attributable to members of the company | 616 | 6,016 | (90) | 1,374 | 1,862 | (26) |
| 2.(i)(i) | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.(i)(ii) | Less minority interests | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.(i)(iii) | Extraordinary items attributable to members of the company | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.(i)(iv) | Transfer to/from Exchange Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.(i)(v) | Transfer to Capital Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.(i)(vi) | Transfer to Reserve Fund | 616 | 6,016 | (90) | 1,374 | 1,862 | (26) |
| 2.(j) | Operating profit after tax and extraordinary items attributable to members of the company | 616 | 6,016 | (90) | 1,374 | 1,862 | (26) |
*NM - Not meaningful
Group Figures | |||
2001 | 2000 | ||
| 3.(a) | Earnings per share based on 2(h) above after deducting any provision for preference dividends:- | . | . |
| 3.(a)(i) | Based on existing issued share capital | 0.23 cents | 2.40 cents |
| 3.(a)(ii) | On a fully diluted basis | 0.23 cents | 2.34 cents |
| 3.(b) | Earnings per share based on 2(j) above:- | ||
| (i) Based on existing issued share capital | 0.23 cents | 2.40 cents | |
| (ii) On a fully diluted basis | 0.23 cents | 2.34 cents | |
| 3.(c) | Net tangible asset backing per ordinary share | 2.56 cents | 15.32 cents |
| Sale of investments/properties | $Profit/(Loss) |
| Nil |
2001 | Industrial Business | IT Consulting | eBworx | Consolidated Total |
| Turnover (S$) | 41,915 | 5,108 | 4,532 | 51,555 |
| Profit/(Loss) before tax (S$) | 2,072 | 804 | (2,275) | 601 |
| Return on Sales (%) | 4.94 | 15.74 | NM | 1.17 |
2000 | Industrial Business | IT Consulting | eBworx | Consolidated Total |
| Turnover (S$) | 27,566 | 12,285 | 4,236 | 44,087 |
| Profit before tax (S$) | 5,186 | 2,025 | 660 | 7,871 |
| Return on Sales (%) | 18.81 | 16.48 | 15.58 | 17.85 |
2001 | Singapore | Asia | The Americas | Europe/ Middle East | Consolidated Total |
| Turnover (S$) | 9,974 | 5,390 | 28,483 | 7,708 | 51,555 |
| Profit/(Loss) before tax (S$) | (982) | 1,465 | 1,048 | (930) | 601 |
| Return on Sales (%) | NM | 27.18 | 3.68 | NM | 1.17 |
2000 | Singapore | Asia | The Americas | Europe/ Middle East | Consolidated Total |
| Turnover (S$) | 16,705 | 3,773 | 23,609 | 0 | 44,087 |
| Profit before tax (S$) | 2,045 | 805 | 5,021 | 0 | 7,871 |
| Return on Sales (%) | 12.24 | 21.34 | 21.27 | 0 | 17.85 |
2001 | Industrial Business | IT Consulting | eBworx | Consolidated Total |
June 2000 | 13.7 | 34.6 | 4.7 | 53.0 |
December 2000 | 28.8 | 21.6 | 9.3 | 59.7 |
June 2001 | 33.2 | 22.3 | 8.7 | 64.2 |
As at 30/06/2001 | As at 31/12/2000 |
Secured | Unsecured | Secured | Unsecured |
0 | $23,333,000 | 0 | $13,202,000 |
As at 30/06/2001 | As at 31/12/2000 |
Secured | Unsecured | Secured | Unsecured |
0 | $12,244,000 | 0 | $26,010,000 |
11. Economic Value Added (EVA)
EVA for the period ended June 2001 was a negative S$3.8 million on average EVA Capital of S$96.1 million as compared to the period ended June 2000 a positive EVA of S$3.4 million on average EVA Capital of S$50.9 million. The Group's Weighted Average Cost of Capital (WACC) was 10.5% for the last three financial years.